AAS Degree Program Catalog
- 2025-2026 Degree Program Catalog
- 2024-2025 Degree Program Catalog
- 2023-2024 Degree Program Catalog
- 2022-2023 Degree Program Catalog
- 2022-2023 Catalog Addendum - January 12, 2023
- 2022-2023 Catalog Addendum - May 23, 2023
Academic Calendar
Bon Secours St. Mary's Hospital School of Medical Imaging operates with an academic calendar. Courses are scheduled prior to each semester. Individual courses have specific calendars, developed by the instructor for class meetings and assignments, and are provided at the beginning of each course.
- 2022-2023 Academic Calendar
- 2023-2024 Academic Calendar
- 2024-2025 Academic Calendar
- 2025-2026 Academic Calendar
- 2026-2027 Academic Calendar
- 2027-2028 Academic Calendar
The School recognizes the following holidays, and students will not be scheduled for didactic class or clinical on these days. Students are not permitted on any campus or hospital grounds during these observed holidays:
- Thanksgiving (Thursday and Friday)
- Christmas (Eve and Day)
- New Year's Day
- Memorial Day
- Independence Day
- Labor Day
Summer 2026
| May 22 | Friday | Tuition and fees for the summer term are due by 12 noon |
| May 25 | Monday | Memorial Day - No Classes- School closed |
| May 26 | Tuesday | Summer 8-week session begins |
| May 26 - June 4 | Tuesday - Thursday | Add/drop period |
| June 1 - 30 | Last day to drop a course with 100% refund* | |
| June 4 | Thursday | Last day to withdraw from a course with 60% refund* |
| June 9 | Tuesday | Last day to withdraw from a course with a 40% refund* |
| June 14 | Sunday | Last day to withdraw from a course with a 20% refund* |
| June 24 | Wednesday | Last day to withdraw from a course with a "W" |
| June 29 - July 3 | Monday-Friday | Summer Break - Independence Day Observed - No classes |
| July 3 | Friday | School closed |
| July 24 | Friday | Classes end |
| July 28 | Tuesday | Final grades due |
Fall 2026
| August 7 | Friday | Tuition and fees for the fall term are due by 12 noon |
| August 10 | Monday | Fall semester begins |
| August 10 - 19 | Monday-Wednesday | Add/drop period |
| August 19 | Monday | Last day to drop a course with 100% refund* |
| August 30 | Wednesday | Last day to drop a course with 80% refund* |
| September 7 | Sunday | Labor Day - No Classes |
| September 9 | Thursday | Last day to withdraw from a course with a 60% refund* |
| September 20 | Monday | Last day to withdraw from a course with a 40% refund* |
| October 1 - November 1 | Advising period | |
| October 5 - 9 | Monday-Friday | Fall Break - No Classes |
| October 20 | Wednesday | Last day to withdraw from a course with a 20% refund* |
| October 20 | Wednesday | Last day to withdraw from a course with a "W" |
| November 13 | Friday | Spring Graduates: Intent to Graduate form is due |
| November 23 - 27 | Monday-Friday | Thanksgiving/Fall Break- No classes |
| November 26 - 27 | Monday | School closed |
| December 4 | Wednesday | Class end |
| December 7 - 11 | Monday - Friday | Final examination period |
| December 16 | Tuesday | Final grades due |
| December 21 - January 1 | Monday - Friday | Winter Break - No classes |
Spring 2027
| January 8 | Friday | Tuition and fees for the spring term are due by 12 noon |
| January 11 | Monday | Spring semester begins |
| January 11 - 20 | Monday-Wednesday | Add/drop period |
| January 18 | Monday | MLK Day - No Classes |
| January 20 | Wednesday | Last day to drop a course with 100% refund* |
| January 31 | Sunday | Last day to withdraw from a course with 80% refund* |
| February 11 | Thursday | Last day to withdraw from a course with a 60% refund* |
| February 22 | Monday | Last day to withdraw from a course with a 40% refund* |
| March 1 - April 1 | Advising period | |
| March 8 - 12 | Monday-Friday | Spring Break - No Classes |
| March 24 | Wednesday | Last day to withdraw from a course with a 20% refund* |
| March 24 | Wednesday | Last day to withdraw from a course with a "W" |
| April 30 | Friday | Classes end |
| May 3 - 7 | Monday-Friday | Final examination period |
| May 10 | Monday | Final grades due and Conferral of Degrees |
| May 20 | Thursday | Graduation (tentative date based on venue availability - date will be confirmed by December 1,2026) |
Program Delivery
All courses within the Radiologic Technology program are delivered the traditional method of residential delivery, offering students the experience of learning in an on-ground, classroom format that includes face-to-face interaction with both faculty and students. All courses are delivered in the English language.
Bon Secours St. Mary's Hospital School of Medical Imaging
8550 Magellan Parkway, Suite 700
Richmond, VA 23227
804-627-5300
